Friday: Part 2 of Day 2, Individual and Team Events—2021 NOBULL CrossFit Games

Friday: Part 2 of Day 2, Individual and Team Events—2021 NOBULL CrossFit Games

Watch Friday's live-streaming coverage for the 2021 NOBULL CrossFit Games. Tuesday is powered by US Army.

COMPETE alongside GAMES athletes in the Virtual Games: https://cf.games/21VirtualGames

For schedule information, scores, update, and more ↓
Download the 2021 Games Event Guide: https://smarturl.it/21CFGEventGuide
Download the Games App: https://smarturl.it/GamesApp

The CrossFit Games -- (http://games.crossfit.com)

The CrossFit Games® - The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames #FittestonEarth

00:00 - 2:42 Intro
2:42 - 12:16 Individual Men Event 6 Heat 1
12:16 - 24:21 Individual Men Event 6 Heat 2
24:21 - 32:14 Individual Men Event 6 Heat 3
32:14 - 43:24 Individual Men Event 6 Heat 4
43:24 - 55:14 Individual Women Event 6 Heat 1
55:14 - 1:04:24 Individual Women Event 6 Heat 2
1:04:24 - 1:14:09 Individual Women Event 6 Heat 3
1:14:09 - 1:26:16 Individual Women Event 6 Heat 4
1:26:16 - 1:37:31 Individual Men Event 7 Heat 1
1:37:31 - 1:47:20 Individual Men Event 7 Heat 2
1:47:20 - 1:57:27 Individual Men Event 7 Heat 3
1:57:27 - 2:11:26 Individual Men Event 7 Heat 4
2:11:26 - 2:21:19 Individual Women Event 7 Heat 1
2:21:19 - 2:30:58 Individual Women Event 7 Heat 2
2:30:58 - 2:41:02 Individual Women Event 7 Heat 3
2:41:02 - 3:03:14 Individual Women Event 7 Heat 4
3:03:14 - 3:16:12 Individual Men Event 8 Heat 1
3:16:12 - 3:23:46 Individual Men Event 8 Heat 2
3:23:46 - 3:30:17 Individual Men Event 8 Heat 3
3:30:17 - 3:38:52 Individual Men Event 8 Heat 4
3:38:52 - 3:46:44 Individual Women Event 8 Heat 1
3:46:44 - 3:53:26 Individual Women Event 8 Heat 2
3:53:26 - 4:00:20 Individual Women Event 8 Heat 3
4:00:20 - 4:10:55 Individual Women Event 8 Heat 4
4:10:55 - 4:38:42 Individual Event 9 Announcement
4:38:42 - 4:59:41 Team Event 7 Heat 1
4:59:41 - 5:25:40 Team Event 7 Heat 2
5:25:40 - 5:38:13 Individual Men Event 9 Heat 1
5:38:13 - 5:55:44 Individual Men Event 9 Heat 2
5:55:44 - 6:07:43 Individual Women Event 9 Heat 1
6:07:43 - 7:03:15 Individual Women Event 9 Heat 2

Functional FitnessFitnessFunctional

Post a Comment

0 Comments